Business Checking Accounts
Scroll to the left to view the rest of the table.
| Commercial | Business | Interest-Bearing |
---|---|---|---|
Account Available For | Business Customers with High Activity Levels | Business Customers with Moderate Activity Levels | Sole Proprietorships & Non-Profit Organizations |
Minimum Opening Deposit | $100 | $100 | $100 |
Monthly Service Fee | $7.50 | $7.50 | $7.50 |
Requirements to Avoid Monthly Service Fee | Based on Earnings Credit | $1,000 Minimum Daily Balance or $2,500 Average Monthly Balance | $1,000 Minimum Daily Balance or $2,500 Average Monthly Balance |
Interest Bearing | No | No | No |
Earnings Credit | Based on Account Analysis¹ | N/A | N/A |
Free Mastercard® Debit Card | | | |
Free Online Banking & Mobile Banking | | | |
Premier Ecorp² | $15/Month | $15/Month | $15/Month |
Free Paper or eStatements | | | |
¹An earnings credit allows you to reduce or eliminate monthly fees. This credit is based on the average collected balance less a 10% required reserve, multiplied by the 90-day average T-Bill rate.
²Premier eCorp is an optional business online banking tool that allows businesses to send ACH payroll files.